1 |
Industrial Valves
|
Item Material/Service Description Quantity U/M
1 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 27.00 EA
2 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 483.00 EA
3 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 1,261.00 EA
4 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 153.00 EA
5 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 23.00 EA
6 1001246249 VGA,DN15,CL600,FL,CS,316/ST6,165mm 694.00 EA
7 1001246278 VGA,DN15,CL1500,FL,CS,316/ST6 967.00 EA
8 1001246278 VGA,DN15,CL1500,FL,CS,316/ST6 355.00 EA
|
Nos
|
View
|